SeWeR is SEquence Analysis using WEb Resources. It has web based Sequence Analysis. SeWeR is an integrated portal to common web-based services in bioinformatics.
OS | Architecture | Version |
---|---|---|
NetBSD 10.0 | aarch64 | sewer-2.6nb2.tgz |
NetBSD 10.0 | aarch64 | sewer-2.6nb2.tgz |
NetBSD 10.0 | aarch64eb | sewer-2.6nb2.tgz |
NetBSD 10.0 | aarch64eb | sewer-2.6nb2.tgz |
NetBSD 10.0 | alpha | sewer-2.6nb2.tgz |
NetBSD 10.0 | alpha | sewer-2.6nb2.tgz |
NetBSD 10.0 | earmv4 | sewer-2.6nb2.tgz |
NetBSD 10.0 | earmv6hf | sewer-2.6nb2.tgz |
NetBSD 10.0 | earmv6hf | sewer-2.6nb2.tgz |
NetBSD 10.0 | earmv6hf | sewer-2.6nb2.tgz |
NetBSD 10.0 | earmv7hf | sewer-2.6nb2.tgz |
NetBSD 10.0 | earmv7hf | sewer-2.6nb2.tgz |
NetBSD 10.0 | earmv7hf | sewer-2.6nb2.tgz |
NetBSD 10.0 | i386 | sewer-2.6nb2.tgz |
NetBSD 10.0 | i386 | sewer-2.6nb2.tgz |
NetBSD 10.0 | m68k | sewer-2.6nb2.tgz |
NetBSD 10.0 | powerpc | sewer-2.6nb2.tgz |
NetBSD 10.0 | powerpc | sewer-2.6nb2.tgz |
NetBSD 10.0 | powerpc | sewer-2.6nb2.tgz |
NetBSD 10.0 | sparc64 | sewer-2.6nb2.tgz |
NetBSD 10.0 | sparc64 | sewer-2.6nb2.tgz |
NetBSD 10.0 | sparc | sewer-2.6nb2.tgz |
NetBSD 10.0 | sparc | sewer-2.6nb2.tgz |
NetBSD 10.0 | vax | sewer-2.6nb2.tgz |
NetBSD 10.0 | vax | sewer-2.6nb2.tgz |
NetBSD 10.0 | vax | sewer-2.6nb2.tgz |
NetBSD 10.0 | x86_64 | sewer-2.6nb2.tgz |
NetBSD 10.0 | x86_64 | sewer-2.6nb2.tgz |
NetBSD 9.0 | aarch64 | sewer-2.6nb2.tgz |
NetBSD 9.0 | aarch64 | sewer-2.6nb2.tgz |
NetBSD 9.0 | alpha | sewer-2.6nb2.tgz |
NetBSD 9.0 | alpha | sewer-2.6nb2.tgz |
NetBSD 9.0 | earmv4 | sewer-2.6nb2.tgz |
NetBSD 9.0 | earmv6hf | sewer-2.6nb2.tgz |
NetBSD 9.0 | earmv6hf | sewer-2.6nb2.tgz |
NetBSD 9.0 | earmv6hf | sewer-2.6nb2.tgz |
NetBSD 9.0 | earmv7hf | sewer-2.6nb2.tgz |
NetBSD 9.0 | earmv7hf | sewer-2.6nb2.tgz |
NetBSD 9.0 | earmv7hf | sewer-2.6nb2.tgz |
NetBSD 9.0 | i386 | sewer-2.6nb2.tgz |
NetBSD 9.0 | i386 | sewer-2.6nb2.tgz |
NetBSD 9.0 | m68k | sewer-2.6nb2.tgz |
NetBSD 9.0 | powerpc | sewer-2.6nb2.tgz |
NetBSD 9.0 | powerpc | sewer-2.6nb2.tgz |
NetBSD 9.0 | powerpc | sewer-2.6nb2.tgz |
NetBSD 9.0 | sparc64 | sewer-2.6nb2.tgz |
NetBSD 9.0 | sparc64 | sewer-2.6nb2.tgz |
NetBSD 9.0 | x86_64 | sewer-2.6nb2.tgz |
NetBSD 9.0 | x86_64 | sewer-2.6nb2.tgz |
NetBSD 9.3 | x86_64 | sewer-2.6nb2.tgz |
Binary packages can be installed with the high-level tool pkgin (which can be installed with pkg_add) or pkg_add(1) (installed by default). The NetBSD packages collection is also designed to permit easy installation from source.
The pkg_admin audit command locates any installed package which has been mentioned in security advisories as having vulnerabilities.
Please note the vulnerabilities database might not be fully accurate, and not every bug is exploitable with every configuration.
Problem reports, updates or suggestions for this package should be reported with send-pr.