Bonnie tests the speed of sequential file I/O using standard C library calls. It does reads and writes of characters using STDIO; and of blocks using system calls. Then it does a sequential pass of reading every block, modifying one byte, and writing it back; and finally it does random seeks followed by reads and writes of blocks. It reports the average sustained data rate (usually limited by the drive or controller). It is quite dependent on hardware and OS optimisations. The per character read and write tests are generally limited by CPU speed except on the fastest of systems. It takes some 35 SPECint92 to read or write a file at a rate of 1MB/s using getc() and putc(). The input tests, particularly the block reads, are highly dependent on the buffer cache size. A file size of at least four times available RAM is needed to effectivley mask the effects of the buffer cache. The seek tests are also dependent on the buffer cache size, since the fraction of disk blocks which fit into the buffer cache will be found without any actual disk access and will contribute little or no apparent seek time to the mesurements. I.e. if the buffer cache is 16MB and the Bonnie test file is 32MB in size, then the seek time will come out as about half its real value. The seek time includes rotational delay, and will thus always come out higher than the specified value for a drive.
OS | Architecture | Version |
---|---|---|
NetBSD 10.0 | aarch64 | bonnie-2.06nb3.tgz |
NetBSD 10.0 | aarch64 | bonnie-2.06nb3.tgz |
NetBSD 10.0 | aarch64eb | bonnie-2.06nb3.tgz |
NetBSD 10.0 | aarch64eb | bonnie-2.06nb3.tgz |
NetBSD 10.0 | alpha | bonnie-2.06nb3.tgz |
NetBSD 10.0 | alpha | bonnie-2.06nb3.tgz |
NetBSD 10.0 | earmv6hf | bonnie-2.06nb3.tgz |
NetBSD 10.0 | earmv6hf | bonnie-2.06nb3.tgz |
NetBSD 10.0 | earmv6hf | bonnie-2.06nb3.tgz |
NetBSD 10.0 | earmv7hf | bonnie-2.06nb3.tgz |
NetBSD 10.0 | earmv7hf | bonnie-2.06nb3.tgz |
NetBSD 10.0 | earmv7hf | bonnie-2.06nb3.tgz |
NetBSD 10.0 | i386 | bonnie-2.06nb3.tgz |
NetBSD 10.0 | i386 | bonnie-2.06nb3.tgz |
NetBSD 10.0 | powerpc | bonnie-2.06nb3.tgz |
NetBSD 10.0 | powerpc | bonnie-2.06nb3.tgz |
NetBSD 10.0 | powerpc | bonnie-2.06nb3.tgz |
NetBSD 10.0 | sh3el | bonnie-2.06nb3.tgz |
NetBSD 10.0 | sparc64 | bonnie-2.06nb3.tgz |
NetBSD 10.0 | sparc64 | bonnie-2.06nb3.tgz |
NetBSD 10.0 | sparc | bonnie-2.06nb3.tgz |
NetBSD 10.0 | sparc | bonnie-2.06nb3.tgz |
NetBSD 10.0 | vax | bonnie-2.06nb3.tgz |
NetBSD 10.0 | vax | bonnie-2.06nb3.tgz |
NetBSD 10.0 | vax | bonnie-2.06nb3.tgz |
NetBSD 10.0 | x86_64 | bonnie-2.06nb3.tgz |
NetBSD 10.0 | x86_64 | bonnie-2.06nb3.tgz |
NetBSD 9.0 | aarch64 | bonnie-2.06nb3.tgz |
NetBSD 9.0 | aarch64 | bonnie-2.06nb3.tgz |
NetBSD 9.0 | alpha | bonnie-2.06nb3.tgz |
NetBSD 9.0 | alpha | bonnie-2.06nb3.tgz |
NetBSD 9.0 | earmv4 | bonnie-2.06nb3.tgz |
NetBSD 9.0 | earmv6hf | bonnie-2.06nb3.tgz |
NetBSD 9.0 | earmv6hf | bonnie-2.06nb3.tgz |
NetBSD 9.0 | earmv6hf | bonnie-2.06nb3.tgz |
NetBSD 9.0 | earmv7hf | bonnie-2.06nb3.tgz |
NetBSD 9.0 | earmv7hf | bonnie-2.06nb3.tgz |
NetBSD 9.0 | earmv7hf | bonnie-2.06nb3.tgz |
NetBSD 9.0 | i386 | bonnie-2.06nb3.tgz |
NetBSD 9.0 | i386 | bonnie-2.06nb3.tgz |
NetBSD 9.0 | powerpc | bonnie-2.06nb3.tgz |
NetBSD 9.0 | powerpc | bonnie-2.06nb3.tgz |
NetBSD 9.0 | powerpc | bonnie-2.06nb3.tgz |
NetBSD 9.0 | sparc64 | bonnie-2.06nb3.tgz |
NetBSD 9.0 | sparc64 | bonnie-2.06nb3.tgz |
NetBSD 9.0 | x86_64 | bonnie-2.06nb3.tgz |
NetBSD 9.0 | x86_64 | bonnie-2.06nb3.tgz |
NetBSD 9.3 | x86_64 | bonnie-2.06nb3.tgz |
Binary packages can be installed with the high-level tool pkgin (which can be installed with pkg_add) or pkg_add(1) (installed by default). The NetBSD packages collection is also designed to permit easy installation from source.
The pkg_admin audit command locates any installed package which has been mentioned in security advisories as having vulnerabilities.
Please note the vulnerabilities database might not be fully accurate, and not every bug is exploitable with every configuration.
Problem reports, updates or suggestions for this package should be reported with send-pr.